<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EmployeeScreen University &#187; In The News</title>
	<atom:link href="http://www.employeescreen.com/university/category/media-center/in-the-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.employeescreen.com/university</link>
	<description>Employment Background Checks</description>
	<lastBuildDate>Thu, 02 Feb 2012 21:43:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>2/2/2012 EmployeeScreenIQ Webinar Examines HR Response to Background Check Challenges, Reveals 2012 Trends Survey Results</title>
		<link>http://www.employeescreen.com/university/222012-employeescreeniq-webinar-examines-hr-response-to-background-check-challenges-reveals-2012-trends-survey-results/</link>
		<comments>http://www.employeescreen.com/university/222012-employeescreeniq-webinar-examines-hr-response-to-background-check-challenges-reveals-2012-trends-survey-results/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 13:54:39 +0000</pubDate>
		<dc:creator>Nick Fishman</dc:creator>
				<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://www.employeescreen.com/university/?p=3782</guid>
		<description><![CDATA[HR professionals are invited to attend a free webcast from EmployeeScreenIQ and discover the steps their industry peers take (and don't take) to stay out of legal hot water. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.employeescreen.com%2Funiversity%2F222012-employeescreeniq-webinar-examines-hr-response-to-background-check-challenges-reveals-2012-trends-survey-results%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.employeescreen.com%2Funiversity%2F222012-employeescreeniq-webinar-examines-hr-response-to-background-check-challenges-reveals-2012-trends-survey-results%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>HR professionals are invited to attend a free webcast from EmployeeScreenIQ, the leading global provider of<a href="http://www.employeescreen.com/index.asp">background screening services</a>, and discover the steps their industry peers take (and don&#8217;t take) to stay out of legal hot water.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.employeescreen.com/university/222012-employeescreeniq-webinar-examines-hr-response-to-background-check-challenges-reveals-2012-trends-survey-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1/10/2012 EmployeeScreenIQ Names Angela Bosworth Vice President of Compliance and General Counsel</title>
		<link>http://www.employeescreen.com/university/employeescreeniq-names-angela-bosworth-vice-president/</link>
		<comments>http://www.employeescreen.com/university/employeescreeniq-names-angela-bosworth-vice-president/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 17:17:42 +0000</pubDate>
		<dc:creator>Nick Fishman</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Angela Bosworth]]></category>

		<guid isPermaLink="false">http://www.employeescreen.com/university/?p=3766</guid>
		<description><![CDATA[Bosworth joins EmployeeScreenIQ with broad industry experience including more than 20 years as a licensed attorney and over 10 years in the background screening industry..]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.employeescreen.com%2Funiversity%2Femployeescreeniq-names-angela-bosworth-vice-president%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.employeescreen.com%2Funiversity%2Femployeescreeniq-names-angela-bosworth-vice-president%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Bosworth joins EmployeeScreenIQ with broad industry experience including more than 20 years as a licensed attorney and over 10 years in the background screening industry, most recently as executive vice president of the national screening company OPENonline.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.employeescreen.com/university/employeescreeniq-names-angela-bosworth-vice-president/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1/3/2012 EmployeeScreenIQ Extends Submission Deadline for Annual Background Screening Trends Survey</title>
		<link>http://www.employeescreen.com/university/132012-employeescreeniq-extends-submission-deadline-for-annual-background-screening-trends-survey/</link>
		<comments>http://www.employeescreen.com/university/132012-employeescreeniq-extends-submission-deadline-for-annual-background-screening-trends-survey/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 15:55:53 +0000</pubDate>
		<dc:creator>Nick Fishman</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Trends Survey]]></category>

		<guid isPermaLink="false">http://www.employeescreen.com/university/?p=3761</guid>
		<description><![CDATA[Over 600 human resources professionals have taken the six-minute survey so far, which measures thorny background check scenarios from the discovery of inflated resumes to criminal histories.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.employeescreen.com%2Funiversity%2F132012-employeescreeniq-extends-submission-deadline-for-annual-background-screening-trends-survey%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.employeescreen.com%2Funiversity%2F132012-employeescreeniq-extends-submission-deadline-for-annual-background-screening-trends-survey%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>EmployeeScreenIQ has extended the deadline for completing its third annual &#8220;<a href="http://tinyurl.com/6ogabcy">Trends in Background Screening</a>&#8221; survey to Monday, January 9. Over 600 human resources professionals have taken the six-minute survey so far, which measures thorny background check scenarios from the discovery of inflated resumes to criminal histories.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.employeescreen.com/university/132012-employeescreeniq-extends-submission-deadline-for-annual-background-screening-trends-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12/9/2011 EmployeeScreenIQ Measures Hiring Attitudes in Third Annual Background Screening Trends Survey</title>
		<link>http://www.employeescreen.com/university/1292011-employeescreeniq-measures-hiring-attitudes-in-third-annual-background-screening-trends-survey/</link>
		<comments>http://www.employeescreen.com/university/1292011-employeescreeniq-measures-hiring-attitudes-in-third-annual-background-screening-trends-survey/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 20:17:17 +0000</pubDate>
		<dc:creator>Nick Fishman</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://www.employeescreen.com/university/?p=3738</guid>
		<description><![CDATA[What would you do?  That's the question EmployeeScreenIQ is posing to human resources professionals confronted with hypothetical and thorny background check scenarios . . .]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.employeescreen.com%2Funiversity%2F1292011-employeescreeniq-measures-hiring-attitudes-in-third-annual-background-screening-trends-survey%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.employeescreen.com%2Funiversity%2F1292011-employeescreeniq-measures-hiring-attitudes-in-third-annual-background-screening-trends-survey%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>What would you do?  That&#8217;s the question EmployeeScreenIQ is posing to human resources professionals confronted with hypothetical and thorny background check scenarios– from the discovery of inflated resumes to criminal histories – in the provider&#8217;s third annual</p>
]]></content:encoded>
			<wfw:commentRss>http://www.employeescreen.com/university/1292011-employeescreeniq-measures-hiring-attitudes-in-third-annual-background-screening-trends-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11/22/2011 EmployeeScreenIQ Named One of America&#8217;s Top Five Background Screening Providers</title>
		<link>http://www.employeescreen.com/university/employeescreeniq-named-one-of-americas-top-five-background-screening-providers/</link>
		<comments>http://www.employeescreen.com/university/employeescreeniq-named-one-of-americas-top-five-background-screening-providers/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 16:37:24 +0000</pubDate>
		<dc:creator>Nick Fishman</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[HRO Baker's Dozen]]></category>

		<guid isPermaLink="false">http://www.employeescreen.com/university/?p=3721</guid>
		<description><![CDATA[EmployeeScreenIQ was ranked fifth among all screening companies in the United States, based on a survey of over 700 employers.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.employeescreen.com%2Funiversity%2Femployeescreeniq-named-one-of-americas-top-five-background-screening-providers%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.employeescreen.com%2Funiversity%2Femployeescreeniq-named-one-of-americas-top-five-background-screening-providers%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<h2>Annual HRO Today magazine survey ranks global screening company based on customer feedback</h2>
]]></content:encoded>
			<wfw:commentRss>http://www.employeescreen.com/university/employeescreeniq-named-one-of-americas-top-five-background-screening-providers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11/17/2011 EmployeeScreenIQ Rated Top 5 Screening Firm in U.S.</title>
		<link>http://www.employeescreen.com/university/11172011-employeescreeniq-rated-top-5-screening-firm-in-u-s/</link>
		<comments>http://www.employeescreen.com/university/11172011-employeescreeniq-rated-top-5-screening-firm-in-u-s/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 16:56:05 +0000</pubDate>
		<dc:creator>Nick Fishman</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[HRO Baker's Dozen]]></category>

		<guid isPermaLink="false">http://www.employeescreen.com/university/?p=3707</guid>
		<description><![CDATA[EmployeeScreenIQ was named by HRO Today to their 2011 Baker's Dozen Employment Screening Customer Satisfaction Ratings list.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.employeescreen.com%2Funiversity%2F11172011-employeescreeniq-rated-top-5-screening-firm-in-u-s%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.employeescreen.com%2Funiversity%2F11172011-employeescreeniq-rated-top-5-screening-firm-in-u-s%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.employeescreen.com/iqblog/wp-content/uploads/1.jpg"><img class="alignleft size-full wp-image-4652" title="#1" src="http://www.employeescreen.com/iqblog/wp-content/uploads/1.jpg" alt="" width="400" height="415" /></a></p>
<p>I&#8217;m extremely proud to announce that EmployeeScreenIQ was named by HRO Today to their <a href="http://www.hrotoday.com/content/5007/2011-baker-s-dozen-customer-satisfaction-ratings-employee-screening">2011 Baker&#8217;s Dozen Employment Screening Customer Satisfaction Ratings</a> list.  In fact, we were ranked #5 among all screening companies in the United States.</p>
<p>All of the ratings were based on customer survey data. Once HRO Today was able to identify the top employment screening providers they surveyed their customers; asking about services provided, scope and scale of services, and the quality and satisfaction with the services.</p>
<p>This is a huge honor for us because the biggest determining factor was what our clients had to say about us.  We hear a lot about service not being an important factor in how human resource executives select <a href="http://employeescreen.com">background screening</a> providers.  And it would be okay by me if all of our competitors continue following that &#8220;so-called&#8221; mantra.</p>
<p>Thank you to all of our clients who participated.  We only get to do these things because you allow us to.  We&#8217;ll continue to earn your trust one <a href="http://www.employeescreen.com/no_shortcuts.asp">background check</a> at a time.</p>
<p>Click here to <a href="http://www.hrotoday.com/files/Chart1.pdf#">review the complete ratings</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.employeescreen.com/university/11172011-employeescreeniq-rated-top-5-screening-firm-in-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11/11/2011 EmployeeScreenIQ Integrates with Taleo Business Edition to Provide Seamless Background Checks</title>
		<link>http://www.employeescreen.com/university/11112011-employeescreeniq-integrates-with-taleo-business-edition-to-provide-seamless-background-checks/</link>
		<comments>http://www.employeescreen.com/university/11112011-employeescreeniq-integrates-with-taleo-business-edition-to-provide-seamless-background-checks/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 14:21:12 +0000</pubDate>
		<dc:creator>Nick Fishman</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Integration]]></category>
		<category><![CDATA[Taleo]]></category>

		<guid isPermaLink="false">http://www.employeescreen.com/university/?p=3703</guid>
		<description><![CDATA[This new integration allows Taleo users to perform legally compliant background checks through a seamless and paperless solution.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.employeescreen.com%2Funiversity%2F11112011-employeescreeniq-integrates-with-taleo-business-edition-to-provide-seamless-background-checks%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.employeescreen.com%2Funiversity%2F11112011-employeescreeniq-integrates-with-taleo-business-edition-to-provide-seamless-background-checks%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<h2>Talent management integration provides Taleo customers with streamlined, paperless, employment screening module.</h2>
]]></content:encoded>
			<wfw:commentRss>http://www.employeescreen.com/university/11112011-employeescreeniq-integrates-with-taleo-business-edition-to-provide-seamless-background-checks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11/3/2011 EmployeeScreenIQ Webinar Teaches How to Discover the Hidden Secrets of Job Applicants</title>
		<link>http://www.employeescreen.com/university/how-to-discover-the-hidden-secrets-of-job-applicants/</link>
		<comments>http://www.employeescreen.com/university/how-to-discover-the-hidden-secrets-of-job-applicants/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 13:14:12 +0000</pubDate>
		<dc:creator>Nick Fishman</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Webinar]]></category>

		<guid isPermaLink="false">http://www.employeescreen.com/university/?p=3687</guid>
		<description><![CDATA[November 17 webinar from global screening provider will explain the critical steps to developing a comprehensive background screening program free of shortcuts.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.employeescreen.com%2Funiversity%2Fhow-to-discover-the-hidden-secrets-of-job-applicants%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.employeescreen.com%2Funiversity%2Fhow-to-discover-the-hidden-secrets-of-job-applicants%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<h2>November 17 webinar from global screening provider will explain the critical steps to developing a comprehensive background screening program free of shortcuts.</h2>
]]></content:encoded>
			<wfw:commentRss>http://www.employeescreen.com/university/how-to-discover-the-hidden-secrets-of-job-applicants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10/17/2011 New EmployeeScreenIQ Article Examines Dangers of Shoddy Background Checks</title>
		<link>http://www.employeescreen.com/university/new-employeescreeniq-article-examines-dangers-of-shoddy-background-checks/</link>
		<comments>http://www.employeescreen.com/university/new-employeescreeniq-article-examines-dangers-of-shoddy-background-checks/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 13:11:19 +0000</pubDate>
		<dc:creator>Nick Fishman</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[No Shortcuts]]></category>

		<guid isPermaLink="false">http://www.employeescreen.com/university/?p=3646</guid>
		<description><![CDATA[A new article from EmployeeScreenIQ, "No Shortcuts: Why Smarter Screening Matters" explains why smarter screening equates to intelligent hiring. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.employeescreen.com%2Funiversity%2Fnew-employeescreeniq-article-examines-dangers-of-shoddy-background-checks%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.employeescreen.com%2Funiversity%2Fnew-employeescreeniq-article-examines-dangers-of-shoddy-background-checks%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Horror stories about mistaken background checks have become commonplace, shaping the perception that employment screeners don&#8217;t care about accuracy—and that employers blindly make hiring decisions without allowing candidates to refute the information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.employeescreen.com/university/new-employeescreeniq-article-examines-dangers-of-shoddy-background-checks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9/7/2011 Jason B. Morris Presents at 47th Annual ASHHRA Conference &amp; Exposition in Phoenix, AZ on September 12</title>
		<link>http://www.employeescreen.com/university/jason-b-morris-presents-at-47th-annual-ashhra-conference-exposition-in-phoenix-az-on-september-12/</link>
		<comments>http://www.employeescreen.com/university/jason-b-morris-presents-at-47th-annual-ashhra-conference-exposition-in-phoenix-az-on-september-12/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 12:52:29 +0000</pubDate>
		<dc:creator>Nick Fishman</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[ASHHRA Conference]]></category>
		<category><![CDATA[Speaking Engagement]]></category>

		<guid isPermaLink="false">http://www.employeescreen.com/university/?p=3616</guid>
		<description><![CDATA[Attendees will learn which social networking sites are most popular with recruiters and applicants, and their impact on employment screening and the hiring process.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.employeescreen.com%2Funiversity%2Fjason-b-morris-presents-at-47th-annual-ashhra-conference-exposition-in-phoenix-az-on-september-12%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.employeescreen.com%2Funiversity%2Fjason-b-morris-presents-at-47th-annual-ashhra-conference-exposition-in-phoenix-az-on-september-12%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<h2>EmployeeScreenIQ president will review how HR professionals can successfully manage Web 2.0 technologies and highlight their impact on employment screening and the hiring process.</h2>
]]></content:encoded>
			<wfw:commentRss>http://www.employeescreen.com/university/jason-b-morris-presents-at-47th-annual-ashhra-conference-exposition-in-phoenix-az-on-september-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
